(5 reviews)
Review this lender
| Company: | American Interbanc Mortgage LLC |
|---|---|
| Description: | Choosing the right lender is a difficult task at best. As many consumers are aware, certain mortgage companies are called sub-prime lenders that prey upon consumers with poor credit and often place them in mortgages with unfavorable terms. American Interbanc is an "A" paper lender. For those who qualify, our rates and terms are available to see and readily attainable. It is not a negotiation process. What you see is what you get for all of the products and programs defined in our rate sheet. |
| Web: | Unknown |
| Represented By: | Find out how this could be you. |
We have no rates available for American Interbanc Mortgage LLC at this time. (Why?)
| Lender | Product | Interest Rate | |
|---|---|---|---|
|
|
30 Year Fixed | 4.000 % | Apply now |
|
|
30 Year Fixed | 4.125 % | Apply now |
|
|
15 Year Fixed | 3.500 % | Apply now |
|
|
15 Year Fixed | 3.750 % | Apply now |
|
|
5/1 ARM | 2.875 % | Apply now |
|
|
5/1 ARM | 3.000 % | Apply now |
Disclaimers
The competing rates were updated on September 07, 2010 using the following assumptions:
Available in the state of North Carolina, fico score (credit rating) of 740, with a down payment of 20%, for a loan amount of $320,000.
Rates may include points and closing fees.
Banks and brokers may offer more mortgage products than those we display.