(6 reviews)
Review this lender
| Company: | Bank of America |
|---|---|
| Description: | Bank of America provides unmatched convenience in the United States, serving approximately 55 million consumer and small business relationships with more than 6,100 retail banking offices, more than 18,500 ATMs and award-winning online banking with nearly 30 million active users. |
| Web: | bankofamerica.com |
| Represented By: | Find out how this could be you. |
| Product | Interest Rate | Monthly Payment & APR |
|---|---|---|
| 5/1 ARM | 3.875 % | apply |
| 15 Year Fixed | 4.375 % | apply |
| 30 Year Fixed | 5.000 % | apply |
| Product | Interest Rate | Monthly Payment & APR |
|---|---|---|
| 3/1 ARM | 4.250 % | apply |
| 7/1 ARM | 4.375 % | apply |
| 10 Year Fixed | 4.250 % | apply |
| 20 Year Fixed | 4.750 % | apply |
Disclaimers
The conforming rates were updated on February 09, 2010 using the following assumptions:
Available in the state of California, fico score (credit rating) of 740, with a down payment of 20%, for a loan amount of $320,000.
Rates may include points and closing fees.
Banks and brokers may offer more mortgage products than those we display.