(3 reviews)
Review this lender
| Company: | LendingLadies.com |
|---|---|
| Description: | Please come in to lendingladies.com, sit back and let us go to work for you. It's never been this easy or this much fun to shop for a home loan online. |
| Web: | www.lendingladies.com |
| Represented By: | Find out how this could be you. |
We have no rates available for LendingLadies.com at this time. (Why?)
| Lender | Product | Interest Rate | |
|---|---|---|---|
|
|
30 Year Fixed | 4.125 % | Apply now |
|
|
30 Year Fixed | 4.250 % | Apply now |
|
|
15 Year Fixed | 3.750 % | Apply now |
|
|
15 Year Fixed | 3.875 % | Apply now |
|
|
5/1 ARM | 3.000 % | Apply now |
|
|
5/1 ARM | 3.250 % | Apply now |
Disclaimers
The competing rates were updated between July 28, 2010 and July 29, 2010 using the following assumptions:
Available in the state of North Carolina, fico score (credit rating) above 680, with a down payment of 20%, for a loan amount of $320,000.
Rates may include points and closing fees.
Banks and brokers may offer more mortgage products than those we display.