| Company: | Quicken Loans |
|---|---|
| Description: | Quicken Loans-with over 25 years of mortgage lending experience, we are America's #1 online mortgage lender and one of the largest home loan lenders nationwide. Our complete dedication to providing outstanding service is why 9 out of 10 of our clients recommend us to friends as their mortgage company. When we say “every client, every time, no exceptions, no excuses” we mean it! |
| Web: | www.quickenloans.com |
| Represented By: | QuickenLoans |
| Product | Interest Rate | Monthly Payment & APR |
|---|---|---|
| 5/1 ARM-1 point | 3.750 % | apply |
| 15 yr fixed-1 point | 4.250 % | apply |
| 30 yr fixed-1 point | 4.990 % | apply |
| Product | Interest Rate | Monthly Payment & APR |
|---|---|---|
| 20 yr fixed-1 point | 4.750 % | apply |
| 30 YR FHA | 5.125 % | apply |
Disclaimers
The conforming rates were updated on March 12, 2010 using the following assumptions:
Available in the state of Wyoming, fico score (credit rating) of 740, with a down payment of 20%, for a loan amount of $320,000.
The jumbo loans were updated on March 12, 2010 using the following assumptions:
Available in the state of Utah, fico score (credit rating) of 740, with a down payment of 20%, for a loan amount of $320,000.
Rates may include points and closing fees.
Banks and brokers may offer more mortgage products than those we display.