(0 reviews)
Review this lender
| Company: | Suntrust Bank |
|---|---|
| Description: | Suntrust Bank is a FDIC-insured bank based in Atlanta Georgia with assets of $177.1 billion. |
| Web: | suntrust.com |
| Represented By: | Find out how this could be you. |
| Product | Interest Rate |
|---|---|
| 5/1 ARM | 3.375 % |
| 15 Year Fixed | 3.750 % |
| 30 Year Fixed | 4.375 % |
| 7/1 ARM | 3.625 % |
| 30 Year Fixed Jumbo | 5.250 % |
| 30 Year Fixed FHA | 4.375 % |
| Lender | Product | Interest Rate | |
|---|---|---|---|
|
|
30 Year Fixed | 4.125 % | Apply now |
|
|
30 Year Fixed | 4.250 % | Apply now |
|
|
15 Year Fixed | 3.750 % | Apply now |
|
|
15 Year Fixed | 3.875 % | Apply now |
|
|
5/1 ARM | 3.000 % | Apply now |
|
|
5/1 ARM | 3.250 % | Apply now |
Disclaimers
The conforming rates were updated on July 29, 2010 using the following assumptions:
Available in the state of Utah, fico score (credit rating) of 740, with a down payment of 20%, for a loan amount of $320,000.
The jumbo loans were updated on July 29, 2010 using the following assumptions:
Available in the state of Utah, fico score (credit rating) of 740, with a down payment of 20%, for a loan amount of $320,000.
The competing rates were updated between July 28, 2010 and July 29, 2010 using the following assumptions:
Available in the state of North Carolina, fico score (credit rating) above 680, with a down payment of 20%, for a loan amount of $320,000.
Rates may include points and closing fees.
Banks and brokers may offer more mortgage products than those we display.