DonnieW user profile
[close]
Your vote has been registered!
Please take a minute to let other hippos know why you voted the way you did:
Comments:
[save comments]Reported rates Based on a $200k loan
- Sorted by
- Best rates
- Most popular
- Most recent
| Merchant | Term | Rate | Est. total closing fees | Est. monthly payment | Reported by | Date Reported | Rating | |
|---|---|---|---|---|---|---|---|---|
| Washington Mutual Bank | 5 year ARM | 5.00% | $2,000 | $1,074 | 2008-05-23 | |||
| Washington Mutual Bank | 5 year ARM | 5.00% | $2,000 | $1,074 | 2008-05-30 | |||
| Bank of America | 5 year ARM | 5.25% | $2,500 | $1,104 | 2008-05-20 | |||
| Washington Mutual Bank | 7 year ARM | 5.25% | $2,000 | $1,104 | 2008-05-30 | |||
| Bank of America | 7 year ARM | 5.375% | $2,250 | $1,120 | 2008-05-20 | |||
| Washington Mutual Bank | 5 year ARM | 5.50% | $2,000 | $1,136 | 2008-06-11 | |||
| keybank | 5 year ARM | 5.625% | $0 | $1,151 | 2008-05-23 | |||
| Washington Mutual Bank | 7 year ARM | 5.625% | $2,000 | $1,151 | 2008-06-11 | |||
| keybank | 7 year ARM | 5.875% | $0 | $1,183 | 2008-05-23 | |||
| Washington Mutual Bank | 5 year ARM | 5.875% | $2,000 | $1,183 | 2008-06-18 | |||
| keybank | 5 year ARM | 5.875% | $0 | $1,183 | 2008-05-30 | |||
| Bank of America | 5 year ARM | 5.875% | $2,250 | $1,183 | 2008-05-30 | |||
| Washington Mutual Bank | 7 year ARM | 6.00% | $2,000 | $1,199 | 2008-06-18 | |||
| Bank of America | 7 year ARM | 6.00% | $3,250 | $1,199 | 2008-05-30 | |||
| Bank of America | 5 year ARM | 6.375% | $2,250 | $1,248 | 2008-06-26 | |||
| KeyBank | 1 year ARM | 6.50% | $0 | $1,264 | 2008-06-26 | |||
| Bank of America | 5 year ARM | 6.50% | $2,250 | $1,264 | 2008-06-18 | |||
| Bank of America | 7 year ARM | 6.50% | $2,250 | $1,264 | 2008-06-26 | |||
| KeyBank | 7 year ARM | 6.50% | $0 | $1,264 | 2008-06-26 | |||
| KeyBank | 5 year ARM | 6.625% | $0 | $1,281 | 2008-06-26 |
Be the first to submit a comment on DonnieW
Sign up | Sign in
