birdy18 user profile
[close]
Your vote has been registered!
Please take a minute to let other hippos know why you voted the way you did:
Comments:
[save comments]Reported rates Based on a $200k loan
- Sorted by
- Best rates
- Most popular
- Most recent
| Merchant | Term | Rate | Est. total closing fees | Est. monthly payment | Reported by | Date Reported | Rating | |
|---|---|---|---|---|---|---|---|---|
| Suntrust Bank | 15 year fixed | 5.75% | $750 | $1,661 | 2008-06-06 | |||
| Suntrust Bank | 15 year fixed | 5.75% | $250 | $1,661 | 2008-06-02 | |||
| HSBC Mortgage Corporation | 15 year fixed | 5.875% | $0 | $1,674 | 2008-06-06 | |||
| HSBC Mortgage Corporation | 15 year fixed | 5.875% | $0 | $1,674 | 2008-05-28 | |||
| National City Bank | 10 year fixed | 5.875% | $2,000 | $2,208 | 2008-07-04 | |||
| keybank | 15 year fixed | 6.00% | $0 | $1,688 | 2008-05-28 | |||
| National City Bank | 15 year fixed | 6.00% | $2,000 | $1,688 | 2008-07-04 | |||
| Suntrust Bank | 15 year fixed | 6.125% | $750 | $1,701 | 2008-06-16 | |||
| HSBC Mortgage Corporation | 15 year fixed | 6.25% | $0 | $1,715 | 2008-06-16 | |||
| keybank | 15 year fixed | 6.375% | $0 | $1,729 | 2008-06-06 | |||
| KeyBank | 15 year fixed | 6.625% | $0 | $1,756 | 2008-06-26 | |||
| KeyBank | 15 year fixed | 6.75% | $0 | $1,770 | 2008-06-16 |
Be the first to submit a comment on birdy18
Sign up | Sign in
