marcia user profile
[close]
Your vote has been registered!
Please take a minute to let other hippos know why you voted the way you did:
Comments:
[save comments]Reported rates Based on a $200k loan
- Sorted by
- Best rates
- Most popular
- Most recent
| Merchant | Term | Rate | Est. total closing fees | Est. monthly payment | Reported by | Date Reported | Rating | |
|---|---|---|---|---|---|---|---|---|
| Chase Home Finance | 5 year ARM | 5.125% | $2,000 | $1,089 | 2008-05-14 | |||
| Wachovia Bank | 5 year ARM | 5.25% | $2,000 | $1,104 | 2008-05-23 | |||
| Wachovia Bank | 5 year ARM | 5.25% | $2,000 | $1,104 | 2008-06-03 | |||
| Chase Home Finance | 5 year ARM | 5.25% | $2,000 | $1,104 | 2008-06-03 | |||
| Chase Home Finance | 5 year ARM | 5.375% | $2,000 | $1,120 | 2008-05-27 | |||
| Wells Fargo | 5 year ARM | 5.375% | $2,000 | $1,120 | 2008-05-23 | |||
| HSBC Bank USA | 5 year ARM | 5.375% | $0 | $1,120 | 2008-05-21 | |||
| Wells Fargo | 5 year ARM | 5.375% | $2,000 | $1,120 | 2008-05-21 | |||
| Wells Fargo | 5 year ARM | 5.375% | $2,000 | $1,120 | 2008-06-03 | |||
| Wells Fargo | 5 year ARM | 5.50% | $2,000 | $1,136 | 2008-05-14 | |||
| Chase Home Finance | 5 year ARM | 5.50% | $2,250 | $1,136 | 2008-06-09 | |||
| Wells Fargo | 5 year ARM | 5.50% | $2,000 | $1,136 | 2008-05-27 | |||
| HSBC Mortgage Corporation | 5 year fixed | 5.625% | $0 | $3,832 | 2008-06-03 | |||
| Chase Home Finance | 7 year fixed | 5.75% | $2,250 | $2,898 | 2008-06-09 | |||
| Wells Fargo | 5 year ARM | 5.875% | $2,000 | $1,183 | 2008-06-26 | |||
| Wachovia Bank | 5 year ARM | 5.875% | $2,000 | $1,183 | 2008-06-26 | |||
| Wachovia Bank | 5 year ARM | 6.00% | $2,000 | $1,199 | 2008-06-17 | |||
| HSBC Mortgage Corporation | 5 year ARM | 6.00% | $0 | $1,199 | 2008-06-26 | |||
| KeyBank | 5 year ARM | 6.125% | $0 | $1,215 | 2008-06-17 | |||
| Wells Fargo | 5 year ARM | 6.125% | $2,000 | $1,215 | 2008-06-17 |
Be the first to submit a comment on marcia
Sign up | Sign in
