nettie007 user profile
[close]
Your vote has been registered!
Please take a minute to let other hippos know why you voted the way you did:
Comments:
[save comments]Reported rates Based on a $200k loan
- Sorted by
- Best rates
- Most popular
- Most recent
| Merchant | Term | Rate | Est. total closing fees | Est. monthly payment | Reported by | Date Reported | Rating | |
|---|---|---|---|---|---|---|---|---|
| CitiMortgage | 30 year fixed | 5.50% | $6,770 | $1,136 | 2008-05-20 | |||
| CitiMortgage | 30 year fixed | 5.625% | $4,000 | $1,151 | 2008-05-15 | |||
| CitiMortgage | 30 year fixed | 5.75% | $4,770 | $1,167 | 2008-05-20 | |||
| CitiMortgage | 30 year fixed | 5.75% | $6,020 | $1,167 | 2008-05-13 | |||
| CitiMortgage | 30 year fixed | 5.75% | $6,520 | $1,167 | 2008-05-27 | |||
| Washington Mutual Bank | 30 year fixed | 5.75% | $2,000 | $1,167 | 2008-05-23 | |||
| Suntrust Bank | 30 year fixed | 5.75% | $1,000 | $1,167 | 2008-05-23 | |||
| CitiMortgage | 30 year fixed | 5.75% | $6,020 | $1,167 | 2008-05-23 | |||
| CitiMortgage | 30 year fixed | 5.75% | $4,770 | $1,167 | 2008-05-20 | |||
| CitiMortgage | 30 year fixed | 5.875% | $2,000 | $1,183 | 2008-05-15 | |||
| CitiMortgage | 30 year fixed | 5.875% | $6,770 | $1,183 | 2008-06-02 | |||
| CitiMortgage | 30 year fixed | 5.875% | $4,770 | $1,183 | 2008-05-23 | |||
| CitiMortgage | 30 year fixed | 6.00% | $4,020 | $1,199 | 2008-05-13 | |||
| CitiMortgage | 30 year fixed | 6.00% | $3,750 | $1,199 | 2008-06-09 | |||
| CitiMortgage | 30 year fixed | 6.00% | $6,770 | $1,199 | 2008-06-05 | |||
| Washington Mutual Bank | 30 year fixed | 6.00% | $2,000 | $1,199 | 2008-06-02 | |||
| Washington Mutual Bank | 30 year fixed | 6.00% | $2,000 | $1,199 | 2008-05-30 | |||
| CitiMortgage | 30 year fixed | 6.00% | $6,770 | $1,199 | 2008-05-29 | |||
| CitiMortgage | 30 year fixed | 6.00% | $4,270 | $1,199 | 2008-05-27 | |||
| CitiMortgage | 30 year fixed | 6.125% | $0 | $1,215 | 2008-05-15 |
Be the first to submit a comment on nettie007
Sign up | Sign in
