Quicken Loans company profile
Reported rates Based on a $200k loan
- Sorted by
- Best rates
- Most popular
- Most recent
| Merchant | Term | Rate | Est. total closing fees | Est. monthly payment | Reported by | Date Reported | Rating | |
|---|---|---|---|---|---|---|---|---|
| Quicken Loans | 3 year ARM | 4.625% | $5,150 | $1,028 | 2008-07-03 | ![]() | ||
| Quicken Loans | 5 year ARM | 4.99% | $5,150 | $1,072 | 2008-07-03 | ![]() | ||
| Quicken Loans | 3 year ARM | 5.125% | $3,400 | $1,089 | 2008-07-03 | ![]() | ||
| Quicken Loans | 5 year ARM | 5.375% | $3,150 | $1,120 | 2008-07-03 | ![]() | ||
| Quicken Loans | 7 year ARM | 5.375% | $4,900 | $1,120 | 2008-07-03 | ![]() | ||
| Quicken Loans | 15 year fixed | 5.625% | $5,400 | $1,647 | 2008-07-03 | ![]() | ||
| Quicken Loans | 7 year ARM | 5.625% | $3,400 | $1,151 | 2008-07-03 | ![]() | ||
| Quicken Loans | 5 year ARM | 5.75% | $1,400 | $1,167 | 2008-07-03 | ![]() | ||
| Quicken Loans | 3 year ARM | 5.75% | $1,400 | $1,167 | 2008-07-03 | ![]() | ||
| Quicken Loans | 5 year ARM | 5.875% | $4,900 | $1,183 | 2008-07-03 | ![]() | ||
| Quicken Loans | 15 year fixed | 5.875% | $3,400 | $1,674 | 2008-07-03 | ![]() | ||
| Quicken Loans | 10 year fixed | 5.99% | $5,400 | $2,219 | 2008-07-03 | ![]() | ||
| Quicken Loans | 7 year ARM | 6% | $1,400 | $1,199 | 2008-07-03 | ![]() | ||
| Quicken Loans | 15 year fixed | 6.125% | $2,443 | $1,701 | 2008-07-03 | ![]() | ||
| Quicken Loans | 3 year ARM | 6.125% | $5,400 | $1,215 | 2008-07-03 | ![]() | ||
| Quicken Loans | 10 year fixed | 6.25% | $3,400 | $2,246 | 2008-07-03 | ![]() | ||
| Quicken Loans | 30 year fixed | 6.25% | $4,400 | $1,231 | 2008-07-03 | ![]() | ||
| Quicken Loans | 20 year fixed | 6.375% | $4,900 | $1,476 | 2008-07-03 | ![]() | ||
| Quicken Loans | 30 year fixed | 6.375% | $3,400 | $1,248 | 2008-07-03 | ![]() | ||
| Quicken Loans | 5 year ARM | 6.375% | $3,150 | $1,248 | 2008-07-03 | ![]() |
Comments
Submit a comment on Quicken Loans
Sign up | Sign in


Although, I've never used Quicken Loans for a mortgage, I'm impressed with what they have done online in terms of their website, marketing, and so on.
Posted Jul 02, 2008