Wells Fargo company profile
Reported rates Based on a $200k loan
- Sorted by
- Best rates
- Most popular
- Most recent
| Merchant | Term | Rate | Est. total closing fees | Est. monthly payment | Reported by | Date Reported | Rating | |
|---|---|---|---|---|---|---|---|---|
| Wells Fargo | 5 year ARM | 5.375% | $2,000 | $1,120 | 2008-06-03 | |||
| Wells Fargo | 5 year ARM | 5.375% | $2,000 | $1,120 | 2008-05-23 | |||
| Wells Fargo | 5 year ARM | 5.375% | $2,000 | $1,120 | 2008-05-21 | |||
| Wells Fargo | 5 year ARM | 5.50% | $2,000 | $1,136 | 2008-05-27 | |||
| Wells Fargo | 5 year ARM | 5.50% | $2,000 | $1,136 | 2008-05-14 | |||
| Wells Fargo | 15 year fixed | 5.625% | $2,000 | $1,647 | 2008-05-14 | |||
| Wells Fargo | 5 year ARM | 5.875% | $2,000 | $1,183 | 2008-06-26 | |||
| Wells Fargo | 5 year ARM | 6.125% | $2,000 | $1,215 | 2008-06-17 |
Be the first to submit a comment on Wells Fargo
Sign up | Sign in
